Duel Stats: GRAIG daOne (982)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1480 | Bryce Coulson | 1 |
| 1416 | Gavan Ardgall | 1 |
| 1165 | Starbucks Ninja | 1 |
| 977 | Mavrick | 1 |
| 966 | Azdgari | 1 |
| 916 | HUNTER X | 1 |
| 907 | a66c Osmotic | 1 |
| 900 | fh|spaceman | 4 |
| 900 | a367 Mefistofeles | 1 |
| 900 | theta1 | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 2 |
| 2120 | 1158 Eldrad | 1 |
| 2011 | 789d Mists | 1 |
| 1954 | e775 Calder | 1 |
| 1935 | Niki | 2 |
| 1843 | Smittens | 2 |
| 1480 | Bryce Coulson | 1 |
| 1348 | Aequitas' Talon | 1 |
| 1306 | Bojan | 1 |
| 1140 | Alamar | 2 |
| 1009 | Lord R. Bosarus | 2 |
| 972 | 2d1f Garlic Rolinis | 2 |
| 900 | fh|spaceman | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2317 | Martin | 1 |
| 1153 | c544 Aton Clavick | 1 |