Duel Stats: scared star (1317)
Won against
Rating | Name | Victories |
---|---|---|
1550 | Munny | 1 |
1302 | Luxen | 6 |
1287 | Crimson Diabla | 2 |
1091 | Chezvan Tandris | 2 |
1088 | Kamikaze Miao | 2 |
1059 | Sgt. Joe Hartsock | 20 |
1030 | Breaking Benjamin | 1 |
1012 | KingKillz | 5 |
971 | Barktooth | 1 |
963 | tkidz | 1 |
952 | WooJa JoRed | 1 |
914 | sgt stuka2 | 1 |
900 | alex13245 | 2 |
900 | Snoozie1984 | 2 |
900 | AlphaWolf91 | 1 |
900 | Fore | 1 |
900 | Lt. Stark | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2627 | Nahin Lor | 1 |
2507 | Golgo 13, The Professional | 1 |
1833 | A-Dawg | 1 |
1550 | Munny | 2 |
1525 | Malevolent Space Cow | 3 |
1302 | Luxen | 5 |
1160 | Bugz Bunny | 1 |
1142 | Nith | 2 |
1091 | Chezvan Tandris | 1 |
1059 | Sgt. Joe Hartsock | 4 |
1004 | Anewold | 1 |
977 | clankplusm | 2 |
Draw against
Rating | Name | Draws |
---|---|---|
1302 | Luxen | 1 |
900 | Fore | 1 |