Duel Stats: Alamar (1140)
Won against
Rating | Name | Victories |
---|---|---|
2317 | Martin | 2 |
1954 | Calder | 2 |
1777 | Blue Streak | 1 |
1518 | Solra Bizna | 1 |
1503 | Amarus | 1 |
1459 | Zet | 1 |
1427 | mr_spuck | 1 |
1421 | Phaserlight | 1 |
1368 | Mortigan | 1 |
1340 | Viper88 | 1 |
1225 | Angelina | 1 |
1205 | high_packet_loss | 1 |
1138 | L.E.M. III | 1 |
1130 | Annie | 3 |
1035 | That Guy | 1 |
1030 | MysticRogue | 1 |
1014 | M'at | 1 |
994 | daNi Ei | 2 |
982 | GRAIG daOne | 2 |
978 | Oort Cloudburst | 3 |
957 | hronek | 1 |
955 | Xeelee | 4 |
955 | Fred Luo | 1 |
911 | Tamerlane | 2 |
900 | Dark HiveTyrant | 5 |
900 | macguyitani | 5 |
900 | Joyce C. | 4 |
900 | kernel.panic | 3 |
900 | Jakoda Harala | 2 |
900 | Kripsin | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2339 | Ghost | 2 |
2317 | Martin | 4 |
2045 | Shape | 1 |
1954 | Calder | 2 |
1935 | Niki | 3 |
1684 | Moriel Gilman | 3 |
1518 | Solra Bizna | 1 |
1503 | Amarus | 1 |
1459 | Zet | 2 |
1448 | Splash | 1 |
1427 | mr_spuck | 7 |
1416 | Gavan Ardgall | 2 |
1389 | Dubh | 2 |
1373 | Roi Capm | 2 |
1340 | Viper88 | 2 |
1247 | tramshed | 1 |
1225 | Angelina | 1 |
1212 | Phoenix Samurai | 1 |
1130 | Annie | 4 |
1048 | Chagi | 2 |
1038 | Angus Drummond | 5 |
1035 | That Guy | 2 |
1030 | MysticRogue | 3 |
1014 | M'at | 1 |
978 | Oort Cloudburst | 2 |
977 | Mavrick | 1 |
911 | Beolach | 2 |
900 | Logan Saxoni | 4 |
900 | Joyce C. | 2 |
900 | Dark HiveTyrant | 1 |
900 | kernel.panic | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1448 | Splash | 1 |
1427 | mr_spuck | 1 |
1306 | Bojan | 1 |
1102 | Millennium Blackhawk | 1 |
978 | Oort Cloudburst | 2 |