Duel Stats: e775 Calder (1954)
Won against
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2339 | Ghost | 1 |
| 2317 | Martin | 9 |
| 2120 | 1158 Eldrad | 1 |
| 2072 | Matriarch | 3 |
| 2053 | Mad_Max | 1 |
| 1651 | cfbe Anansi | 2 |
| 1541 | 647f bluelaser | 1 |
| 1459 | Zet | 1 |
| 1416 | Gavan Ardgall | 1 |
| 1380 | 4738 TNA | 1 |
| 1373 | Roi Capm | 1 |
| 1290 | 38f8 tumblemonster | 1 |
| 1187 | Spellcast | 2 |
| 1140 | Alamar | 2 |
| 1098 | e142 CptDeathViper | 1 |
| 1090 | Hudson316 | 1 |
| 1089 | Infinite_Skillz | 1 |
| 1071 | c413 O-O | 1 |
| 1071 | ec02 Otemir Ortec | 1 |
| 1041 | Cybernut | 2 |
| 1030 | sh4dowkhas | 1 |
| 1027 | snoopy | 2 |
| 1011 | Claw | 2 |
| 994 | daNi Ei | 1 |
| 944 | ed7c Troherg II | 1 |
| 911 | 335f Tamerlane | 1 |
| 911 | b594 Beolach | 1 |
| 900 | 2e47 Jakoda Harala | 2 |
| 900 | Kopus Tol | 1 |
| 900 | North | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2317 | Martin | 1 |
| 2120 | 1158 Eldrad | 1 |
| 1620 | 9532 Kixkizzle | 1 |
| 1503 | 9d79 Amarus | 1 |
| 1192 | 6e5c Borb Sarken | 1 |
| 1098 | e142 CptDeathViper | 1 |
| 1027 | ebd3 Heywood Jerome | 1 |
| 994 | daNi Ei | 1 |
| 900 | ananzi | 1 |