Duel Stats: ArAsH Wu (1191)
Won against
Rating | Name | Victories |
---|---|---|
2083 | Strat | 2 |
1777 | Blue Streak | 1 |
1541 | bluelaser | 1 |
1459 | Zet | 1 |
1453 | Mick | 2 |
1351 | Blackhole Goldclaw | 1 |
1080 | Robellious | 1 |
1000 | Three-Oh-8 | 1 |
994 | Screwball | 1 |
952 | Cyranius | 1 |
900 | Rahvin Broma | 1 |
900 | Ververo | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2083 | Strat | 6 |
2045 | Shape | 1 |
1954 | Calder | 1 |
1843 | Smittens | 1 |
1541 | bluelaser | 1 |
1495 | Spider | 2 |
1443 | DJ | 1 |
1427 | mr_spuck | 2 |
1421 | Phaserlight | 2 |
1414 | Foo Fighter | 1 |
1351 | Blackhole Goldclaw | 2 |
1335 | Spaceranger | 2 |
1212 | Phoenix Samurai | 1 |
1186 | Hawkeye | 1 |
1154 | Gruumsh | 1 |
1102 | Millennium Blackhawk | 1 |
977 | Mavrick | 1 |
900 | Maso | 2 |
900 | theta1 | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
977 | Mavrick | 1 |