Duel Stats: Teni (2015)
Won against
Rating | Name | Victories |
---|---|---|
1608 | xDraenor Matrix | 1 |
1586 | Ezra | 1 |
1366 | Roboster 003 | 1 |
1322 | Scion Spy | 1 |
1128 | Flying Baxter | 1 |
1091 | Chezvan Tandris | 3 |
1041 | Capricorn of the North | 1 |
1016 | Yoga Bomb | 1 |
1011 | Kaizoku | 21 |
997 | BAHAM-Tanikaze | 1 |
975 | Joguito | 1 |
973 | Grandpa Whale | 3 |
944 | Forsaken33 | 1 |
944 | RazorMW | 1 |
940 | J.Hubble | 1 |
927 | FullBlownChaos | 18 |
915 | STOOPIDMONK3Y | 1 |
913 | musck | 1 |
900 | Nick_9137 | 2 |
900 | Alex Ryker | 1 |
900 | Voltarian | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2512 | Sieger | 1 |
2507 | Golgo 13, The Professional | 6 |
1951 | Neon Black | 1 |
1792 | Nihilus | 1 |
1608 | xDraenor Matrix | 1 |
1571 | Einan | 4 |
1481 | Super Android 13 | 1 |
1471 | THE PREACHER.. | 2 |
1390 | Mr. Whale | 1 |
1353 | Boda Shandis | 1 |
1227 | Fraspex | 1 |
1205 | Valkarion | 2 |
1151 | Aetherial Nightmare | 1 |
1128 | Flying Baxter | 4 |
1115 | Stooge | 1 |
1091 | Chezvan Tandris | 1 |
1064 | Look ...No Hands | 1 |
1048 | Radioactive_PH | 1 |
1046 | Rodenticide | 1 |
1044 | Antifa | 1 |
1041 | Hated Ghost | 1 |
1001 | Itani Defense Pilot | 1 |
979 | Eo~ | 1 |
977 | Freedon Nadd | 1 |
927 | FullBlownChaos | 6 |
900 | Voltarian | 4 |
Draw against
Rating | Name | Draws |
---|