Duel Stats: Nerde Verde (1858)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2571 | Maalik, &c. | 3 |
| 2083 | Strat | 12 |
| 2066 | Ecka Estenk | 1 |
| 1930 | Veracity | 4 |
| 1802 | Impavid | 3 |
| 1525 | Malevolent Space Cow | 1 |
| 1518 | Solra Bizna | 1 |
| 1475 | Space Cowboy1 | 1 |
| 1453 | Mick | 3 |
| 1448 | drazed | 2 |
| 1427 | mr_spuck | 2 |
| 1421 | Phaserlight | 2 |
| 1412 | Harpo | 1 |
| 1380 | TNA | 4 |
| 1354 | Peristalsis | 1 |
| 1351 | Blackhole Goldclaw | 2 |
| 1335 | Spaceranger | 1 |
| 1309 | Miharu | 2 |
| 1272 | Massai | 1 |
| 1220 | The Magpie | 2 |
| 1214 | jefferson clay | 4 |
| 1186 | Hawkeye | 2 |
| 1169 | Genotype | 3 |
| 1107 | Zensunni Wanderer | 2 |
| 1105 | Seta Ralel | 2 |
| 1102 | Millennium Blackhawk | 3 |
| 1095 | jdigital | 1 |
| 1089 | invisiblish one | 2 |
| 1072 | Unforgiven | 2 |
| 1053 | Aleksey | 3 |
| 1053 | Naked Singularity | 1 |
| 1045 | Leeyun | 1 |
| 1014 | M'at | 1 |
| 1009 | QCP46 | 1 |
| 1002 | Aton Rema | 1 |
| 997 | aliasd | 2 |
| 994 | Screwball | 2 |
| 979 | Pilot 13 | 3 |
| 957 | Rocko Artemis | 1 |
| 954 | Enli | 1 |
| 953 | FreedomBird | 2 |
| 926 | Bidi Baba | 1 |
| 911 | Beolach | 1 |
| 909 | Hoax | 1 |
| 907 | Ason Clavick | 1 |
| 903 | brew | 3 |
| 900 | ananzi | 6 |
| 900 | Elam | 5 |
| 900 | The Answer | 5 |
| 900 | M. Duncan | 4 |
| 900 | Proximity | 2 |
| 900 | Dark HiveTyrant | 1 |
| 900 | kernel.panic | 1 |
| 900 | Larry LeBeuf | 1 |
| 900 | pehrico | 1 |
| 900 | Robert Svacqu | 1 |
| 900 | Vasol Halel | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | Maalik, &c. | 2 |
| 2317 | Martin | 5 |
| 2120 | Eldrad | 3 |
| 2083 | Strat | 1 |
| 2053 | Mad_Max | 1 |
| 2045 | Shape | 3 |
| 2011 | Mists | 2 |
| 1954 | Calder | 5 |
| 1930 | Veracity | 1 |
| 1809 | Apex Azimuth | 1 |
| 1802 | Impavid | 1 |
| 1755 | Space hunter | 2 |
| 1715 | Drahn Harala | 1 |
| 1602 | Racer | 1 |
| 1565 | Jolly Roger | 1 |
| 1518 | Solra Bizna | 2 |
| 1503 | Amarus | 1 |
| 1480 | Bryce Coulson | 2 |
| 1459 | Zet | 1 |
| 1448 | drazed | 1 |
| 1416 | Gavan Ardgall | 5 |
| 1380 | TNA | 4 |
| 1373 | Roi Capm | 1 |
| 1351 | Blackhole Goldclaw | 3 |
| 1335 | Spaceranger | 1 |
| 1236 | Imek | 1 |
| 1220 | The Magpie | 1 |
| 1214 | jefferson clay | 1 |
| 1205 | high_packet_loss | 1 |
| 1203 | Aon | 1 |
| 1187 | Spellcast | 1 |
| 1186 | Project Ragnarok | 1 |
| 1173 | Borommakot | 1 |
| 1105 | Seta Ralel | 1 |
| 1102 | Millennium Blackhawk | 2 |
| 1098 | CptDeathViper | 1 |
| 1000 | Three-Oh-8 | 1 |
| 994 | Screwball | 2 |
| 962 | Daikaze | 1 |
| 900 | Captain 'Nice' Hardrive | 1 |
| 900 | Dark HiveTyrant | 1 |
| 900 | The Answer | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2317 | Martin | 3 |
| 1802 | Impavid | 1 |
| 1519 | Kepler | 1 |
| 1495 | Spider | 1 |
| 1415 | CrazySpence | 1 |
| 1102 | Millennium Blackhawk | 8 |
| 957 | Rocko Artemis | 2 |
| 900 | Dragos | 1 |