Duel Stats: Apex Azimuth (1809)
Won against
Rating | Name | Victories |
---|---|---|
2120 | Eldrad | 1 |
1858 | Nerde Verde | 1 |
1843 | Smittens | 3 |
1652 | Eckala-Ha Bashor | 1 |
1541 | bluelaser | 2 |
1480 | Bryce Coulson | 1 |
1303 | Xilento | 1 |
1283 | Derrak Phyrim | 4 |
1226 | Solution | 1 |
1225 | Angelina | 1 |
1203 | Aon | 1 |
1102 | Millennium Blackhawk | 1 |
1090 | Ghostwolf | 2 |
1089 | Infinite_Skillz | 1 |
1084 | Dargon Berkana | 1 |
1071 | Otemir Ortec | 1 |
1041 | Cybernut | 2 |
1038 | Angus Drummond | 1 |
1027 | Heywood Jerome | 3 |
994 | daNi Ei | 1 |
980 | Bothas Pletetia | 1 |
973 | Vaal'Ok Dasmar | 1 |
966 | Azdgari | 5 |
955 | Xeelee | 1 |
907 | Osmotic | 2 |
900 | theta1 | 8 |
900 | ananzi | 1 |
900 | Kopus Tol | 1 |
900 | macguyitani | 1 |
900 | Palijor | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2120 | Eldrad | 1 |
2045 | Shape | 1 |
1843 | Smittens | 2 |
1442 | Sputnik | 3 |
1033 | yoosty | 1 |
966 | Azdgari | 1 |
955 | Xeelee | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1843 | Smittens | 4 |
1442 | Sputnik | 3 |
1368 | ViciousNanite | 1 |
1302 | Jsteiner | 1 |
1203 | Aon | 1 |
1090 | Ghostwolf | 7 |
1089 | Infinite_Skillz | 2 |
1041 | Cybernut | 1 |
973 | Vaal'Ok Dasmar | 2 |
900 | theta1 | 6 |
900 | M. Duncan | 2 |