Duel Stats: Forrest (1020)
Won against
Rating | Name | Victories |
---|---|---|
1997 | Surbius Bondevo | 1 |
1415 | CrazySpence | 1 |
1053 | Aleksey | 1 |
1005 | Rackkani | 1 |
1000 | Three-Oh-8 | 1 |
974 | 45 | 1 |
951 | Deu | 1 |
900 | Carloss | 2 |
900 | Chak Morin | 2 |
900 | Roguelazer | 2 |
900 | Fel'Terin | 1 |
900 | Larry LeBeuf | 1 |
900 | Tricosane | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2083 | Strat | 1 |
1620 | Kixkizzle | 1 |
1511 | Steel | 1 |
1459 | Zet | 2 |
1351 | Blackhole Goldclaw | 3 |
1340 | Viper88 | 2 |
1335 | Spaceranger | 1 |
1303 | Xilento | 1 |
1251 | Tamion Le Chatelier | 1 |
1142 | S7evyn | 1 |
1083 | fooz2916 | 2 |
1054 | perash | 1 |
1053 | Aleksey | 1 |
1029 | Fothessi Shala | 1 |
1011 | Santangelo MacKenzie | 1 |
1000 | Three-Oh-8 | 1 |
979 | Pilot 13 | 1 |
900 | Big Rat | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1415 | CrazySpence | 1 |