Duel Stats: b8f6 Forrest (1020)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1997 | Surbius Bondevo | 1 |
| 1415 | CrazySpence | 1 |
| 1053 | Aleksey | 1 |
| 1005 | Rackkani | 1 |
| 1000 | 4797 Three-Oh-8 | 1 |
| 974 | 6c83 45 | 1 |
| 951 | 7709 Deu | 1 |
| 900 | b3d2 Chak Morin | 2 |
| 900 | Carloss | 2 |
| 900 | Roguelazer | 2 |
| 900 | 6fa0 Tricosane | 1 |
| 900 | 77d1 Larry LeBeuf | 1 |
| 900 | e284 Fel'Terin | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2083 | Strat | 1 |
| 1620 | 9532 Kixkizzle | 1 |
| 1511 | 4668 Steel | 1 |
| 1459 | Zet | 2 |
| 1351 | Blackhole Goldclaw | 3 |
| 1340 | Viper88 | 2 |
| 1335 | bc0f Spaceranger | 1 |
| 1303 | fe2f Xilento | 1 |
| 1251 | 1113 Tamion Le Chatelier | 1 |
| 1142 | S7evyn | 1 |
| 1083 | c7a4 fooz2916 | 2 |
| 1054 | fbf4 perash | 1 |
| 1053 | Aleksey | 1 |
| 1029 | 208a Fothessi Shala | 1 |
| 1011 | ad0d Santangelo MacKenzie | 1 |
| 1000 | 4797 Three-Oh-8 | 1 |
| 979 | Pilot 13 | 1 |
| 900 | Big Rat | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1415 | CrazySpence | 1 |