Duel Stats: Dankman (947)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1620 | 9532 Kixkizzle | 1 |
| 1297 | 4a5b Holdan | 1 |
| 1089 | 0be3 Kotto | 1 |
| 1027 | ebd3 Heywood Jerome | 2 |
| 930 | f8b8 Stukov | 1 |
| 900 | Ute Bess | 3 |
| 900 | Wisp | 2 |
| 900 | Kopus Tol | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2339 | Ghost | 1 |
| 2317 | Martin | 5 |
| 1843 | Smittens | 1 |
| 1632 | Niut'Likatisin | 1 |
| 1620 | 9532 Kixkizzle | 1 |
| 1480 | Bryce Coulson | 1 |
| 1448 | drazed | 1 |
| 1385 | Harpo | 1 |
| 1308 | c79e Sagiv Kor | 1 |
| 1297 | 4a5b Holdan | 1 |
| 1225 | Won'ear | 1 |
| 1089 | 0be3 Kotto | 2 |
| 1027 | ebd3 Heywood Jerome | 3 |
| 957 | 2f29 hronek | 1 |
Draw against
| Rating | Name | Draws |
|---|