Duel Stats: Akan II (JB) (900)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2046 | spidey | 1 |
| 1935 | Niki | 1 |
| 1579 | 2434 Mugen | 1 |
| 1314 | bdd7 Bosh Tekur | 2 |
| 1082 | 4c8e Nitci | 4 |
| 1038 | bottom_feeder | 2 |
| 900 | ananzi | 2 |
| 900 | 48a8 Skugghand | 1 |
| 900 | 969e Dark Queen of Akan | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2533 | Estrian Prosis | 1 |
| 2512 | Sieger | 1 |
| 2317 | Martin | 1 |
| 2211 | Phantash | 1 |
| 2066 | Ecka Estenk | 1 |
| 2045 | Shape | 1 |
| 1935 | Niki | 3 |
| 1843 | Smittens | 1 |
| 1826 | Ishathis Bessuni | 2 |
| 1707 | Shark | 1 |
| 1698 | RentaGhost | 1 |
| 1684 | ce2c Moriel Gilman | 1 |
| 1683 | slime | 9 |
| 1541 | 647f bluelaser | 2 |
| 1518 | Solra Bizna | 5 |
| 1495 | 554b Elbryon | 1 |
| 1456 | 7cce Morgan West | 1 |
| 1412 | 8b2a scandinavian schoolgirl | 2 |
| 1358 | 0dcc Pasquel | 1 |
| 1314 | bdd7 Bosh Tekur | 1 |
| 1314 | Edari | 1 |
| 1306 | Bojan | 1 |
| 1142 | abd4 Celestial Illyana | 1 |
| 1095 | Ifor Ivanovich | 1 |
| 1082 | 4c8e Nitci | 4 |
| 1055 | 95e4 Shaded | 2 |
| 1053 | 910f Pwnalisk | 1 |
| 1038 | bottom_feeder | 2 |
| 978 | 6660 Theopolis | 2 |
| 969 | WoS | 1 |
| 958 | fb7b Arclight | 1 |
| 949 | cce2 Saul-Lek Grendel | 1 |
| 944 | 5cfe mickblade | 1 |
| 900 | ananzi | 1 |
| 900 | c69e Joyce C. | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1698 | RentaGhost | 1 |