Duel Stats: Luxen (1302)
Won against
Rating | Name | Victories |
---|---|---|
2037 | spidey | 1 |
1951 | Neon Black | 1 |
1699 | Voidance | 2 |
1601 | Thespian | 1 |
1586 | Ezra | 1 |
1334 | sanguinem amans | 2 |
1317 | scared star | 5 |
1205 | Valkarion | 1 |
1155 | Eldunari | 1 |
1143 | Mr.Brother | 1 |
1115 | tjgaming8324 | 3 |
1091 | kennyb | 1 |
1088 | Kamikaze Miao | 1 |
1071 | Gatinsir Bryzu Romar | 1 |
1059 | Sgt. Joe Hartsock | 1 |
1048 | Radioactive_PH | 1 |
1041 | Capricorn of the North | 1 |
1036 | Tacitus Bloodwing | 1 |
1030 | Breaking Benjamin | 1 |
1027 | WarBunny | 3 |
1000 | Officer47 | 3 |
983 | Splenetic | 3 |
977 | clankplusm | 4 |
971 | Barktooth | 2 |
969 | Eradith Bahall | 1 |
968 | tetsal | 1 |
967 | TheEyedHand | 2 |
966 | airborn99 | 1 |
964 | hi my name is jeff | 4 |
960 | Kralia Protandis | 1 |
959 | starship destroyer2 | 1 |
956 | Suspekt | 1 |
951 | Luguin Muin | 1 |
942 | Revanent_ | 1 |
934 | Visari | 1 |
933 | Seizer | 1 |
929 | Derpydale | 1 |
921 | Durge | 2 |
918 | Ninjaofdeath2 | 1 |
915 | STOOPIDMONK3Y | 2 |
914 | sgt stuka2 | 2 |
900 | Mike U | 5 |
900 | Alex Ryker | 3 |
900 | Aven_ | 3 |
900 | Remy Solstrom | 3 |
900 | Drago Kizer | 2 |
900 | Legate_Mike | 2 |
900 | Lt. Stark | 1 |
900 | Merios of Prased | 1 |
900 | Mitilades II | 1 |
900 | pleaseo | 1 |
900 | Vaal | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 2 |
2507 | Golgo 13, The Professional | 1 |
1951 | Neon Black | 2 |
1792 | Nihilus | 5 |
1731 | peytros | 1 |
1586 | Ezra | 1 |
1550 | Munny | 1 |
1334 | sanguinem amans | 1 |
1317 | scared star | 6 |
1268 | Dirty 'oRe | 4 |
1229 | The Sorrow | 1 |
1138 | kennyb2 | 1 |
1127 | Ossella Be-Reme | 2 |
1115 | tjgaming8324 | 8 |
1067 | Fleet Consumer | 1 |
1064 | Look ...No Hands | 1 |
1063 | Tyresius | 1 |
1041 | Hated Ghost | 2 |
1036 | Tacitus Bloodwing | 1 |
1000 | Officer47 | 1 |
983 | Splenetic | 1 |
977 | clankplusm | 3 |
964 | hi my name is jeff | 3 |
915 | STOOPIDMONK3Y | 1 |
914 | sgt stuka2 | 1 |
900 | Alex Ryker | 1 |
900 | Merios of Prased | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1317 | scared star | 1 |
1027 | WarBunny | 2 |