Duel Stats: Bronab (1319)
Won against
Rating | Name | Victories |
---|---|---|
2339 | Ghost | 1 |
2083 | Strat | 1 |
1935 | Niki | 1 |
1930 | Veracity | 1 |
1495 | Elbryon | 1 |
1448 | drazed | 3 |
1427 | mr_spuck | 4 |
1416 | Gavan Ardgall | 1 |
1368 | Harpo | 1 |
1335 | Spaceranger | 1 |
1314 | Edari | 8 |
1262 | lung jin | 2 |
1246 | MiexonBionic | 1 |
1228 | psicobra | 2 |
1192 | Asp | 1 |
1169 | Genotype | 1 |
1141 | Athran | 1 |
1079 | Kermudgen | 2 |
1073 | Solitary | 1 |
1030 | MysticRogue | 1 |
1027 | Midknight Warrior | 1 |
1000 | Jaida | 11 |
991 | Etu Deximus | 1 |
980 | Malicious | 1 |
968 | destro2 | 1 |
960 | Oruq | 1 |
960 | Ryan Statis | 1 |
947 | Gingerbread the Swift | 1 |
940 | aVirulence | 4 |
900 | Dazlme | 2 |
900 | krazy | 2 |
900 | Dragons Bane | 1 |
900 | Gesard Thawn | 1 |
900 | smarvin | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2339 | Ghost | 7 |
2181 | Hawkfeather | 1 |
2083 | Strat | 5 |
1935 | Niki | 3 |
1755 | Space hunter | 2 |
1749 | iry | 1 |
1684 | Moriel Gilman | 2 |
1588 | Elder | 2 |
1527 | Troherg | 1 |
1495 | Elbryon | 1 |
1448 | drazed | 1 |
1427 | mr_spuck | 7 |
1314 | Edari | 2 |
1314 | Bosh Tekur | 1 |
1251 | Tamion Le Chatelier | 1 |
1246 | MiexonBionic | 1 |
1228 | psicobra | 1 |
1198 | Ways | 1 |
1192 | Asp | 1 |
1169 | Genotype | 2 |
1116 | Norseman -NOR- | 2 |
1079 | Kermudgen | 2 |
1044 | Foka Pretaris | 1 |
1030 | MysticRogue | 1 |
1000 | Jaida | 2 |
980 | Malicious | 1 |
953 | Valen Entil'Zha | 1 |
940 | aVirulence | 2 |
925 | Tohasandra Chi | 1 |
900 | Dark Tide | 2 |
900 | Dazlme | 2 |
Draw against
Rating | Name | Draws |
---|---|---|
1935 | Niki | 1 |
1314 | Edari | 2 |
1141 | Athran | 1 |