Duel Stats: ebd3 Heywood Jerome (1027)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2083 | Strat | 1 |
| 1843 | Smittens | 1 |
| 1519 | 690b Kepler | 2 |
| 1089 | Infinite_Skillz | 1 |
| 1009 | c697 QCP46 | 1 |
| 977 | Mavrick | 1 |
| 973 | Vaal'Ok Dasmar | 1 |
| 966 | Azdgari | 2 |
| 960 | 0d2a Ryan Statis | 2 |
| 956 | 8c38 sinclair45 | 1 |
| 953 | 2692 Kooh Ha Tsh | 1 |
| 947 | Dankman | 3 |
| 900 | macguyitani | 2 |
| 900 | ananzi | 1 |
| 900 | Gesard Thawn | 1 |
| 900 | Kopus Tol | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 1843 | Smittens | 1 |
| 1809 | Apex Azimuth | 3 |
| 1802 | 4f38 Impavid | 1 |
| 1534 | a319 Boran Mur | 1 |
| 1523 | 0565 Marron Tol | 2 |
| 1519 | 690b Kepler | 4 |
| 1448 | drazed | 1 |
| 1419 | Serpentine | 1 |
| 1400 | Keyser_Soze | 1 |
| 1232 | 0bfa Aticephyr | 1 |
| 1186 | 618f Hawkeye | 1 |
| 1153 | c544 Aton Clavick | 1 |
| 947 | Dankman | 2 |
| 900 | Spry | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1954 | e775 Calder | 1 |
| 1843 | Smittens | 2 |
| 1541 | 647f bluelaser | 1 |
| 1102 | bffc Millennium Blackhawk | 1 |