Duel Stats: Smittens (1843)
Won against
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 1 |
2512 | Sieger | 1 |
2339 | Ghost | 7 |
2120 | Eldrad | 1 |
2045 | Shape | 1 |
2037 | spidey | 1 |
2011 | Mists | 3 |
1935 | Niki | 1 |
1809 | Apex Azimuth | 3 |
1777 | Blue Streak | 1 |
1749 | iry | 1 |
1683 | slime | 2 |
1593 | SolarFlare | 3 |
1523 | Marron Tol | 5 |
1519 | Kepler | 3 |
1518 | Solra Bizna | 5 |
1448 | drazed | 1 |
1368 | Harpo | 2 |
1314 | Edari | 3 |
1297 | Holdan | 5 |
1225 | Won'ear | 1 |
1203 | Aon | 1 |
1198 | Ways | 1 |
1169 | Genotype | 4 |
1154 | Gruumsh | 1 |
1095 | jdigital | 1 |
1089 | Infinite_Skillz | 1 |
1041 | Cybernut | 1 |
1037 | TheBat | 1 |
1027 | Heywood Jerome | 1 |
1009 | Cade Connely | 3 |
978 | Oort Cloudburst | 1 |
973 | Vaal'Ok Dasmar | 1 |
971 | Master Vandar | 1 |
950 | LeberMac | 1 |
936 | Shadow Man | 1 |
900 | Kopus Tol | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2339 | Ghost | 5 |
1809 | Apex Azimuth | 4 |
1519 | Kepler | 1 |
1518 | Solra Bizna | 1 |
1308 | Sagiv Kor | 1 |
1095 | jdigital | 1 |
1089 | Infinite_Skillz | 2 |
1027 | Heywood Jerome | 2 |
978 | Oort Cloudburst | 1 |
973 | Vaal'Ok Dasmar | 1 |
913 | Deque Alpha | 1 |