Duel Stats: theta1 (900)
Won against
Rating | Name | Victories |
---|---|---|
2045 | Shape | 2 |
1560 | Jan Rhapsody | 1 |
1442 | Sputnik | 1 |
1191 | ArAsH Wu | 1 |
966 | Azdgari | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 1 |
2045 | Shape | 5 |
1935 | Niki | 1 |
1809 | Apex Azimuth | 8 |
1560 | Jan Rhapsody | 1 |
1518 | Solra Bizna | 2 |
1480 | Bryce Coulson | 1 |
1090 | Ghostwolf | 1 |
1089 | Infinite_Skillz | 2 |
1041 | Cybernut | 1 |
982 | GRAIG daOne | 1 |
969 | Blue Llama | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1809 | Apex Azimuth | 6 |
1518 | Solra Bizna | 1 |
1090 | Ghostwolf | 1 |
1041 | Cybernut | 1 |