Duel Stats: Joyce C. (900)
Won against
Rating | Name | Victories |
---|---|---|
1930 | Veracity | 1 |
1175 | Mike-L | 1 |
1140 | Alamar | 2 |
979 | Pilot 13 | 1 |
975 | Artanis Kor | 1 |
946 | Fin Kename | 1 |
900 | Akan II (JB) | 1 |
900 | hitnthanitrous1 | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2120 | Eldrad | 1 |
2083 | Strat | 2 |
2066 | Ecka Estenk | 3 |
2053 | Mad_Max | 1 |
1954 | Calder | 1 |
1935 | Niki | 3 |
1930 | Veracity | 5 |
1715 | Drahn Harala | 2 |
1518 | Solra Bizna | 1 |
1453 | Mick | 7 |
1427 | mr_spuck | 2 |
1340 | Viper88 | 1 |
1283 | Derrak Phyrim | 1 |
1175 | Mike-L | 1 |
1148 | Chaakin Tockoa | 1 |
1140 | Alamar | 4 |
1045 | Leeyun | 6 |
1020 | xava | 3 |
1014 | M'at | 1 |
1013 | Minus Malus | 1 |
1011 | Santangelo MacKenzie | 1 |
979 | Pilot 13 | 1 |
975 | Artanis Kor | 4 |
900 | Larry LeBeuf | 1 |
Draw against
Rating | Name | Draws |
---|