Duel Stats: daNi Ei (994)
Won against
Rating | Name | Victories |
---|---|---|
2317 | Martin | 2 |
1954 | Calder | 1 |
1373 | Roi Capm | 1 |
1340 | Viper88 | 1 |
1106 | Undertaker | 1 |
1098 | CptDeathViper | 1 |
1061 | UNODOS | 1 |
1013 | Minus Malus | 2 |
966 | Azdgari | 2 |
955 | Xeelee | 1 |
946 | Akukkakk | 1 |
946 | Ote Korus | 1 |
900 | Kopus Tol | 3 |
900 | Demonor | 1 |
900 | macguyitani | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2339 | Ghost | 6 |
2317 | Martin | 6 |
1954 | Calder | 11 |
1843 | Smittens | 3 |
1809 | Apex Azimuth | 1 |
1715 | Drahn Harala | 2 |
1684 | Moriel Gilman | 1 |
1560 | Jan Rhapsody | 1 |
1541 | bluelaser | 3 |
1480 | Bryce Coulson | 1 |
1448 | Splash | 2 |
1446 | Destoras Ano | 1 |
1421 | Phaserlight | 3 |
1419 | Serpentine | 1 |
1415 | CrazySpence | 1 |
1389 | BoxCarRacer | 1 |
1380 | TNA | 1 |
1368 | Harpo | 2 |
1340 | Viper88 | 1 |
1297 | Holdan | 1 |
1264 | StinkyJON | 1 |
1225 | Angelina | 3 |
1188 | Khalitz | 1 |
1140 | Alamar | 2 |
1098 | CptDeathViper | 3 |
1061 | UNODOS | 1 |
1041 | Cybernut | 1 |
1011 | Santangelo MacKenzie | 2 |
990 | ZY | 1 |
980 | Malicious | 1 |
966 | Azdgari | 1 |
957 | hronek | 1 |
946 | Ote Korus | 1 |
911 | Beolach | 1 |
909 | Hoax | 1 |
900 | Kopus Tol | 5 |
900 | Onina Tola | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2317 | Martin | 1 |
1954 | Calder | 1 |
900 | Kopus Tol | 1 |