Duel Stats: Martin (2317)
Won against
Lost against
Rating | Name | Defeats |
---|---|---|
2072 | Matriarch | 2 |
2045 | Shape | 8 |
2011 | Mists | 1 |
1954 | Calder | 4 |
1935 | Niki | 9 |
1843 | Smittens | 1 |
1784 | Kire | 1 |
1755 | Space hunter | 1 |
1684 | Moriel Gilman | 2 |
1518 | Solra Bizna | 3 |
1503 | Amarus | 2 |
1459 | Zet | 1 |
1453 | Mick | 1 |
1427 | mr_spuck | 2 |
1421 | Phaserlight | 2 |
1416 | Gavan Ardgall | 4 |
1389 | Sputnik Mk2 | 3 |
1389 | Dubh | 1 |
1373 | Iongar | 3 |
1368 | ViciousNanite | 1 |
1357 | Lin | 2 |
1290 | tumblemonster | 4 |
1264 | StinkyJON | 1 |
1247 | tramshed | 5 |
1225 | Phoenix | 1 |
1203 | Aon | 1 |
1140 | Alamar | 2 |
1106 | Undertaker | 1 |
1102 | Millennium Blackhawk | 2 |
1057 | Stab | 1 |
1034 | Tehnare | 1 |
1010 | H2O | 5 |
994 | daNi Ei | 2 |
984 | Bidoc | 1 |
981 | aosdana | 2 |
957 | Goldwing | 1 |
938 | Reid McNamara | 3 |
926 | Intimidator | 3 |
926 | Bidi Baba | 1 |
911 | Beolach | 4 |
906 | Alithian.au | 3 |
904 | Sebastian | 2 |
900 | ananzi | 1 |
900 | Drazx | 1 |
900 | Soulless1 | 1 |
900 | The Unknown | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2045 | Shape | 2 |
1954 | Calder | 1 |
1858 | Nerde Verde | 3 |
1416 | Gavan Ardgall | 1 |
1373 | Iongar | 2 |
1368 | ViciousNanite | 1 |
1351 | Blackhole Goldclaw | 1 |
1330 | Gaylic | 1 |
1038 | Angus Drummond | 1 |
1011 | Osiris-X | 1 |
1010 | H2O | 2 |
994 | daNi Ei | 1 |
982 | GRAIG daOne | 1 |
980 | kihjin | 1 |
926 | Bidi Baba | 2 |
906 | Alithian.au | 3 |
904 | Sebastian | 4 |