Duel Stats: Maso (900)
Won against
Rating | Name | Victories |
---|---|---|
2045 | Shape | 1 |
1935 | Niki | 1 |
1453 | Mick | 1 |
1421 | Phaserlight | 1 |
1373 | Iongar | 3 |
1365 | Yomina | 2 |
1351 | Blackhole Goldclaw | 1 |
1272 | Massai | 6 |
1236 | Imek | 2 |
1191 | ArAsH Wu | 2 |
1102 | Millennium Blackhawk | 9 |
1079 | Cobra Strike | 1 |
1027 | Midknight Warrior | 1 |
1009 | QCP46 | 1 |
984 | Hydrizzle | 3 |
984 | Bidoc | 1 |
979 | Pilot 13 | 2 |
966 | Goofer | 1 |
957 | Rocko Artemis | 5 |
955 | Xeelee | 1 |
953 | FreedomBird | 2 |
925 | Sulimo | 2 |
909 | Hoax | 1 |
900 | M. Duncan | 3 |
900 | Cy Ghost | 1 |
900 | Kripsin | 1 |
900 | Ku Genin | 1 |
900 | musashi | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2120 | Eldrad | 4 |
2066 | Ecka Estenk | 8 |
2045 | Shape | 2 |
1954 | Calder | 2 |
1935 | Niki | 1 |
1834 | Mephostopholes | 1 |
1765 | John Eldritch | 1 |
1684 | Moriel Gilman | 1 |
1620 | Kixkizzle | 2 |
1453 | Mick | 7 |
1427 | mr_spuck | 1 |
1373 | Iongar | 1 |
1368 | ViciousNanite | 1 |
1365 | Yomina | 5 |
1340 | Viper88 | 1 |
1298 | -A.K.A- | 1 |
1272 | Massai | 1 |
1236 | Imek | 3 |
1232 | Kelm | 3 |
1220 | The Magpie | 1 |
1203 | Aon | 1 |
1187 | Spellcast | 1 |
1186 | Hawkeye | 4 |
1128 | 0 | 1 |
1102 | Millennium Blackhawk | 8 |
984 | Hydrizzle | 2 |
984 | Bidoc | 1 |
900 | ananzi | 1 |
900 | Ku Genin | 1 |
900 | M. Duncan | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2120 | Eldrad | 1 |
2045 | Shape | 1 |
1272 | Massai | 1 |
1236 | Imek | 4 |
1102 | Millennium Blackhawk | 3 |
957 | Rocko Artemis | 5 |
900 | M. Duncan | 1 |