Duel Stats: 70b6 Maso (900)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2045 | Shape | 1 |
| 1935 | Niki | 1 |
| 1453 | Mick | 1 |
| 1421 | Phaserlight | 1 |
| 1373 | 452e Iongar | 3 |
| 1365 | 70d2 Yomina | 2 |
| 1351 | Blackhole Goldclaw | 1 |
| 1272 | Massai | 6 |
| 1236 | 0f01 Imek | 2 |
| 1191 | ArAsH Wu | 2 |
| 1102 | bffc Millennium Blackhawk | 9 |
| 1079 | Cobra Strike | 1 |
| 1027 | Midknight Warrior | 1 |
| 1009 | c697 QCP46 | 1 |
| 984 | Hydrizzle | 3 |
| 984 | Bidoc | 1 |
| 979 | Pilot 13 | 2 |
| 966 | Goofer | 1 |
| 957 | Rocko Artemis | 5 |
| 955 | 35b8 Xeelee | 1 |
| 953 | a10b FreedomBird | 2 |
| 925 | bc4f Sulimo | 2 |
| 909 | 74a5 Hoax | 1 |
| 900 | M. Duncan | 3 |
| 900 | bca9 Cy Ghost | 1 |
| 900 | Kripsin | 1 |
| 900 | Ku Genin | 1 |
| 900 | musashi | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2120 | 1158 Eldrad | 4 |
| 2066 | Ecka Estenk | 8 |
| 2045 | Shape | 2 |
| 1954 | e775 Calder | 2 |
| 1935 | Niki | 1 |
| 1834 | b0be Mephostopholes | 1 |
| 1765 | John Eldritch | 1 |
| 1684 | ce2c Moriel Gilman | 1 |
| 1620 | 9532 Kixkizzle | 2 |
| 1453 | Mick | 7 |
| 1427 | mr_spuck | 1 |
| 1373 | 452e Iongar | 1 |
| 1368 | 3b34 ViciousNanite | 1 |
| 1365 | 70d2 Yomina | 5 |
| 1340 | Viper88 | 1 |
| 1298 | b727 -A.K.A- | 1 |
| 1272 | Massai | 1 |
| 1236 | 0f01 Imek | 3 |
| 1232 | 6db0 Kelm | 3 |
| 1220 | The Magpie | 1 |
| 1203 | Aon | 1 |
| 1187 | Spellcast | 1 |
| 1186 | 618f Hawkeye | 4 |
| 1128 | 0 | 1 |
| 1102 | bffc Millennium Blackhawk | 8 |
| 984 | Hydrizzle | 2 |
| 984 | Bidoc | 1 |
| 900 | ananzi | 1 |
| 900 | Ku Genin | 1 |
| 900 | M. Duncan | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2120 | 1158 Eldrad | 1 |
| 2045 | Shape | 1 |
| 1272 | Massai | 1 |
| 1236 | 0f01 Imek | 4 |
| 1102 | bffc Millennium Blackhawk | 3 |
| 957 | Rocko Artemis | 5 |
| 900 | M. Duncan | 1 |