Duel Stats: Jan Rhapsody (1560)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1935 | Niki | 1 |
| 1834 | b0be Mephostopholes | 33 |
| 1777 | 95c7 Blue Streak | 33 |
| 1601 | Thespian | 4 |
| 1579 | 2434 Mugen | 3 |
| 1448 | Splash | 2 |
| 1425 | 0514 Mor Isil | 1 |
| 1416 | Gavan Ardgall | 1 |
| 1385 | Harpo | 1 |
| 1380 | 4738 TNA | 2 |
| 1377 | 4f03 Amo | 3 |
| 1368 | 3b34 ViciousNanite | 1 |
| 1353 | Boda Shandis | 1 |
| 1314 | Edari | 2 |
| 1306 | Bojan | 2 |
| 1225 | Won'ear | 1 |
| 1089 | Infinite_Skillz | 1 |
| 1013 | 66e4 Minus Malus | 4 |
| 994 | daNi Ei | 1 |
| 973 | Vaal'Ok Dasmar | 2 |
| 972 | 3bc1 Satyr Kitalis | 1 |
| 963 | 0947 ferskingen | 1 |
| 957 | 6622 Istamir Sol | 1 |
| 955 | 35b8 Xeelee | 3 |
| 944 | 1603 HydroPwnics | 1 |
| 931 | Harak The Fanatic | 1 |
| 919 | Stranger | 4 |
| 908 | 54fa Barrett | 2 |
| 904 | Jabberwock | 1 |
| 900 | 0a50 Palijor | 2 |
| 900 | Jim Kirk | 2 |
| 900 | 2b89 Demonor | 1 |
| 900 | Talvin | 1 |
| 900 | theta1 | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2512 | Sieger | 2 |
| 2339 | Ghost | 9 |
| 2045 | Shape | 1 |
| 1951 | ? | 3 |
| 1935 | Niki | 7 |
| 1843 | Smittens | 1 |
| 1834 | b0be Mephostopholes | 7 |
| 1777 | 95c7 Blue Streak | 30 |
| 1698 | RentaGhost | 1 |
| 1620 | 9532 Kixkizzle | 1 |
| 1618 | Heimdallr | 1 |
| 1601 | Thespian | 1 |
| 1541 | 647f bluelaser | 1 |
| 1523 | 0565 Marron Tol | 1 |
| 1519 | 690b Kepler | 1 |
| 1518 | Solra Bizna | 1 |
| 1460 | G o d | 5 |
| 1448 | Splash | 1 |
| 1445 | Hando Calrissian | 1 |
| 1442 | Sputnik | 2 |
| 1427 | mr_spuck | 1 |
| 1425 | 0514 Mor Isil | 1 |
| 1416 | Gavan Ardgall | 1 |
| 1380 | 4738 TNA | 3 |
| 1312 | db3b Maximian | 2 |
| 1309 | c28e Miharu | 1 |
| 1306 | Bojan | 1 |
| 1287 | Ista Tolanna | 1 |
| 1283 | Derrak Phyrim | 1 |
| 1236 | 4e97 Dragon of Fire | 2 |
| 1225 | 4526 MR. Bean | 1 |
| 1212 | 8b9e Phoenix Samurai | 1 |
| 1072 | 79b9 Do Ramius | 2 |
| 1048 | Chagi | 1 |
| 1045 | Lake | 1 |
| 1033 | 6b27 yoosty | 1 |
| 1027 | 17a5 silentsuicide | 1 |
| 900 | 2b89 Demonor | 3 |
| 900 | 0a50 Palijor | 1 |
| 900 | Kopus Tol | 1 |
| 900 | theta1 | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2339 | Ghost | 1 |
| 1777 | 95c7 Blue Streak | 4 |
| 1698 | RentaGhost | 1 |
| 1495 | 554b Elbryon | 1 |
| 1442 | Sputnik | 1 |
| 1380 | 4738 TNA | 1 |
| 1309 | c28e Miharu | 1 |
| 1212 | 8b9e Phoenix Samurai | 1 |