Duel Stats: AgY (1842)
Won against
Rating | Name | Victories |
---|---|---|
1781 | Atice | 4 |
1518 | Solra Bizna | 2 |
1358 | Pasquel | 2 |
1331 | Blitzkrieg Bob | 1 |
1314 | Bosh Tekur | 1 |
1288 | Jaarvix | 1 |
1158 | Invigilator | 1 |
1129 | Greben | 3 |
1083 | Xenis | 2 |
1079 | Cobra Strike | 3 |
1066 | Tseng Toumoku | 1 |
1059 | Lars Marona | 2 |
1041 | Cat | 4 |
1038 | Netherdrake | 1 |
1003 | Cyarus | 1 |
976 | Baylen | 1 |
973 | toshiro kanchou | 2 |
973 | Richard_Simmons | 1 |
900 | ???c | 1 |
900 | Vagyr Warrior | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
1331 | Blitzkrieg Bob | 1 |
1158 | Invigilator | 1 |
Draw against
Rating | Name | Draws |
---|