Duel Stats: Mists (2011)
Won against
Rating | Name | Victories |
---|---|---|
2317 | Martin | 1 |
2045 | Shape | 7 |
1858 | Nerde Verde | 2 |
1843 | Smittens | 3 |
1684 | Moriel Gilman | 1 |
1518 | Solra Bizna | 1 |
1495 | Spider | 4 |
1453 | Mick | 3 |
1416 | Gavan Ardgall | 3 |
1368 | ViciousNanite | 4 |
1302 | Jsteiner | 1 |
1247 | tramshed | 2 |
1236 | Dragon of Fire | 1 |
1203 | Aon | 2 |
1102 | Millennium Blackhawk | 1 |
1027 | silentsuicide | 1 |
1019 | CrippledPidgeon | 1 |
1003 | Deslock | 1 |
982 | GRAIG daOne | 1 |
981 | aosdana | 1 |
926 | Bidi Baba | 3 |
904 | Sebastian | 1 |
900 | Red Cow | 3 |
900 | Jakoda Harala | 1 |
900 | M. Duncan | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
1843 | Smittens | 1 |
1368 | ViciousNanite | 2 |
Draw against
Rating | Name | Draws |
---|---|---|
2045 | Shape | 1 |
1495 | Spider | 1 |