Duel Stats: 7cce Morgan West (1456)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2339 | Ghost | 5 |
| 1826 | Ishathis Bessuni | 1 |
| 1777 | 95c7 Blue Streak | 1 |
| 1707 | Shark | 1 |
| 1698 | RentaGhost | 6 |
| 1601 | Thespian | 1 |
| 1453 | Mick | 1 |
| 1331 | Daggoth Korronoth | 1 |
| 1291 | 119c Gadek Soja | 1 |
| 1006 | d0b2 Sora1373 | 3 |
| 973 | Vaal'Ok Dasmar | 1 |
| 966 | Azdgari | 1 |
| 958 | fb7b Arclight | 3 |
| 952 | Oleksiy | 3 |
| 950 | c871 Elull | 1 |
| 945 | Ote Koris | 1 |
| 939 | f3b7 Blackout360 | 1 |
| 932 | Cpt. Jacob K Mcgrath | 1 |
| 900 | Gesard Thawn | 3 |
| 900 | 9a85 Fredrick Flavious Barbarian | 2 |
| 900 | 45f3 Vagyr Warrior | 1 |
| 900 | Akan II (JB) | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2339 | Ghost | 6 |
| 2317 | Martin | 1 |
| 1707 | Shark | 3 |
| 1579 | afba norwegian schoolgirl | 1 |
| 1541 | 647f bluelaser | 1 |
| 1453 | Mick | 1 |
| 1419 | Serpentine | 1 |
| 1412 | 8b2a scandinavian schoolgirl | 1 |
| 1312 | db3b Maximian | 1 |
| 1302 | ad19 Jsteiner | 1 |
| 1272 | Massai | 1 |
| 1240 | f2e7 Sosuke | 3 |
| 1228 | psicobra | 2 |
| 1225 | Won'ear | 3 |
| 958 | fb7b Arclight | 1 |
| 900 | 9ed9 kernel.panic | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1707 | Shark | 1 |
| 1565 | 9906 Jolly Roger | 1 |
| 958 | fb7b Arclight | 1 |