Duel Stats: Screwball (994)
Won against
Rating | Name | Victories |
---|---|---|
2053 | Mecha Touriaus | 2 |
1858 | Nerde Verde | 2 |
1518 | Solra Bizna | 1 |
1373 | Roi Capm | 1 |
1368 | ViciousNanite | 1 |
1314 | Bus Tour | 1 |
1150 | Rhalmas | 1 |
1097 | bob lunchfoot | 1 |
1002 | Aton Rema | 5 |
984 | Broma-Ba Slick | 1 |
979 | Pilot 13 | 1 |
967 | Moby Dick | 1 |
946 | Tuza Shabda | 1 |
944 | mickblade | 1 |
900 | Palijor | 6 |
900 | ananzi | 5 |
900 | Tantrik IV | 4 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 5 |
2120 | Eldrad | 2 |
2053 | Mad_Max | 5 |
2053 | Mecha Touriaus | 1 |
1858 | Nerde Verde | 2 |
1755 | Space hunter | 1 |
1715 | Drahn Harala | 2 |
1652 | Eckala-Ha Bashor | 1 |
1541 | bluelaser | 2 |
1427 | mr_spuck | 1 |
1421 | Phaserlight | 5 |
1373 | Roi Capm | 2 |
1368 | ViciousNanite | 3 |
1351 | Blackhole Goldclaw | 1 |
1314 | Bus Tour | 2 |
1283 | Derrak Phyrim | 1 |
1225 | Won'ear | 1 |
1191 | ArAsH Wu | 1 |
1130 | Annie | 1 |
1128 | 0 | 1 |
1098 | CptDeathViper | 1 |
1097 | bob lunchfoot | 3 |
1087 | Dracano | 3 |
1048 | auouymous | 2 |
1019 | CrippledPidgeon | 1 |
1002 | Aton Rema | 2 |
989 | Calitri | 1 |
984 | Broma-Ba Slick | 1 |
900 | ananzi | 3 |
900 | Palijor | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
979 | Pilot 13 | 1 |