Duel Stats: 02e1 The Huntress (1097)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2053 | Mecha Touriaus | 2 |
| 1930 | 3bd3 Veracity | 2 |
| 1331 | Daggoth Korronoth | 3 |
| 1298 | b727 -A.K.A- | 2 |
| 1077 | fd54 Teutonic Crusader | 2 |
| 1005 | Shedu | 1 |
| 953 | a10b FreedomBird | 1 |
| 950 | Oogachaka | 1 |
| 901 | 1353 Silent Bob | 1 |
| 900 | 9a85 Fredrick Flavious Barbarian | 2 |
| 900 | Garath | 2 |
| 900 | 969e Dark Queen of Akan | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 1 |
| 2077 | Denji Royhu | 1 |
| 2053 | Mecha Touriaus | 2 |
| 2046 | spidey | 1 |
| 1930 | 3bd3 Veracity | 4 |
| 1620 | 9532 Kixkizzle | 2 |
| 1459 | Zet | 1 |
| 1416 | Gavan Ardgall | 1 |
| 1373 | 452e Iongar | 1 |
| 1331 | Daggoth Korronoth | 1 |
| 1298 | b727 -A.K.A- | 1 |
| 1219 | 5158 Swag Man | 3 |
| 1087 | ad96 GRIMREAPER 01 | 1 |
| 953 | a10b FreedomBird | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1005 | Shedu | 1 |