Duel Stats: ViciousNanite (1368)
Won against
Rating | Name | Victories |
---|---|---|
2317 | Martin | 1 |
2011 | Mists | 2 |
1518 | Solra Bizna | 1 |
1495 | Spider | 1 |
1380 | TNA | 1 |
1280 | Obsidian | 3 |
1264 | StinkyJON | 2 |
1109 | Gaird | 1 |
1102 | Millennium Blackhawk | 1 |
1097 | bob lunchfoot | 5 |
1034 | Tehnare | 1 |
1000 | Three-Oh-8 | 1 |
994 | Screwball | 3 |
989 | Calitri | 1 |
979 | Pender | 1 |
942 | Kertain | 4 |
936 | Tasena Clavan | 1 |
900 | D. Duvain | 5 |
900 | CheeZBall | 1 |
900 | M. Duncan | 1 |
900 | Maso | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2120 | Eldrad | 2 |
2064 | Footballprophet | 1 |
2045 | Shape | 1 |
2011 | Mists | 4 |
1935 | Niki | 1 |
1560 | Jan Rhapsody | 1 |
1518 | Solra Bizna | 3 |
1416 | Gavan Ardgall | 1 |
1195 | Cree Barnographer | 1 |
1097 | bob lunchfoot | 2 |
1091 | Blackhalk | 2 |
1023 | Whistler | 1 |
994 | Screwball | 1 |
989 | Calitri | 1 |
942 | Kertain | 1 |
926 | Bidi Baba | 1 |
900 | D. Duvain | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2317 | Martin | 1 |
2120 | Eldrad | 1 |
1809 | Apex Azimuth | 1 |
1518 | Solra Bizna | 1 |
1416 | Gavan Ardgall | 1 |
1225 | Sergio Rosolini | 3 |
1102 | Millennium Blackhawk | 1 |
1097 | bob lunchfoot | 13 |
1019 | CrippledPidgeon | 1 |
989 | Calitri | 1 |