Duel Stats: c28e Miharu (1309)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1777 | 95c7 Blue Streak | 1 |
| 1560 | Jan Rhapsody | 1 |
| 1425 | 0514 Mor Isil | 6 |
| 1291 | 119c Gadek Soja | 1 |
| 1064 | Look ...No Hands | 1 |
| 941 | 1bfe Tol Kerhys | 3 |
| 907 | 2b7a Erin Turell | 1 |
| 900 | Carloss | 5 |
| 900 | 2b89 Demonor | 1 |
| 900 | 762e Jex Kerome | 1 |
| 900 | 909c Rift45 | 1 |
| 900 | cb87 Solar Blitz | 1 |
| 900 | upper case | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 1 |
| 2137 | Colonel Panic | 1 |
| 1935 | Niki | 1 |
| 1858 | Nerde Verde | 2 |
| 1777 | 95c7 Blue Streak | 4 |
| 1749 | 3fd5 iry | 1 |
| 1415 | CrazySpence | 1 |
| 1414 | 45f7 Foo Fighter | 1 |
| 1188 | Khalitz | 2 |
| 900 | Carloss | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1560 | Jan Rhapsody | 1 |
| 1425 | 0514 Mor Isil | 1 |