Duel Stats: Shape (2045)
Won against
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | Maalik, &c. | 1 |
| 2339 | Ghost | 5 |
| 2317 | Martin | 4 |
| 2120 | Eldrad | 4 |
| 2011 | Mists | 7 |
| 1954 | Calder | 2 |
| 1951 | ? | 1 |
| 1935 | Niki | 8 |
| 1523 | Marron Tol | 2 |
| 1503 | Amarus | 1 |
| 1495 | Elbryon | 1 |
| 1453 | Mick | 1 |
| 1442 | Sputnik | 2 |
| 1427 | mr_spuck | 3 |
| 1416 | Gavan Ardgall | 3 |
| 1389 | Dubh | 1 |
| 1373 | Iongar | 2 |
| 1327 | Fo | 3 |
| 1302 | Jsteiner | 2 |
| 1264 | StinkyJON | 1 |
| 1236 | Imek | 1 |
| 1225 | Phoenix | 1 |
| 1214 | jefferson clay | 1 |
| 1111 | Yugo | 2 |
| 1102 | Millennium Blackhawk | 1 |
| 1090 | Ghostwolf | 2 |
| 1083 | ratonu | 1 |
| 1079 | Akiazi | 1 |
| 1036 | SarahAnne | 1 |
| 1027 | alienb | 3 |
| 1003 | Deslock | 1 |
| 965 | Marksman | 1 |
| 911 | Beolach | 1 |
| 904 | Sebastian | 1 |
| 900 | theta1 | 2 |
| 900 | M. Duncan | 1 |
| 900 | Maso | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2317 | Martin | 2 |
| 2120 | Eldrad | 1 |
| 2011 | Mists | 1 |
| 1777 | Blue Streak | 1 |
| 1518 | Solra Bizna | 1 |
| 1416 | Gavan Ardgall | 1 |
| 1094 | Moon Dog | 1 |
| 1090 | Ghostwolf | 3 |
| 1089 | Sherpa | 1 |
| 1083 | ratonu | 1 |
| 1079 | Akiazi | 1 |
| 1048 | Sacred Chao | 1 |
| 965 | Marksman | 1 |
| 900 | Maso | 1 |