Duel Stats: Aon (1203)
Won against
Rating | Name | Victories |
---|---|---|
2317 | Martin | 1 |
2120 | Eldrad | 2 |
1858 | Nerde Verde | 1 |
1843 | Smittens | 1 |
1602 | Racer | 1 |
1518 | Solra Bizna | 1 |
1421 | Phaserlight | 1 |
1415 | CrazySpence | 1 |
1280 | Obsidian | 1 |
1226 | Solution | 1 |
1089 | Sherpa | 1 |
1027 | silentsuicide | 1 |
977 | Akan | 1 |
951 | Incarnate | 2 |
906 | mutorcs | 1 |
900 | psygnosis | 3 |
900 | lenzenm | 1 |
900 | Maso | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 1 |
2120 | Eldrad | 4 |
2045 | Shape | 1 |
2011 | Mists | 2 |
1951 | ? | 1 |
1935 | Niki | 4 |
1809 | Apex Azimuth | 1 |
1453 | Mick | 3 |
1192 | Asp | 2 |
1187 | Hakashis Sholus | 1 |
1102 | Millennium Blackhawk | 2 |
977 | Akan | 2 |
917 | Mosha Pretandia | 1 |
900 | M. Duncan | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1809 | Apex Azimuth | 1 |
977 | Akan | 2 |
951 | Incarnate | 1 |