Duel Stats: Voidance (1699)
Won against
Rating | Name | Victories |
---|---|---|
2507 | Golgo 13, The Professional | 1 |
1951 | Neon Black | 1 |
1792 | Nihilus | 4 |
1608 | xDraenor Matrix | 1 |
1550 | Munny | 1 |
1415 | CrazySpence | 1 |
1353 | Boda Shandis | 3 |
1268 | Dirty 'oRe | 2 |
1262 | Nightstrike | 1 |
1164 | ThunderWing | 4 |
1151 | Aetherial Nightmare | 11 |
1091 | Chezvan Tandris | 1 |
1083 | Linked Destinies | 2 |
1064 | Look ...No Hands | 1 |
1046 | zjen | 2 |
1041 | Wolf-M@n | 9 |
1016 | Yoga Bomb | 4 |
1013 | Dilan Rona | 1 |
976 | yodaofborg | 1 |
967 | sabagot | 1 |
956 | Suspekt | 1 |
953 | Arlathis JoHaun | 2 |
940 | J.Hubble | 1 |
923 | SuPPuSH | 2 |
906 | TheAverageBot | 1 |
900 | Izhmash | 2 |
900 | NeuTrAliZeR | 2 |
900 | Alasias Link Moonwalker | 1 |
900 | Alex Ryker | 1 |
900 | Loophole | 1 |
900 | Nick_9137 | 1 |
900 | WebRah | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2533 | Estrian Prosis | 2 |
2512 | Sieger | 11 |
2181 | Hawkfeather | 2 |
1987 | Ancient Panther | 4 |
1951 | Neon Black | 1 |
1792 | Nihilus | 6 |
1751 | Faille Corvelle | 1 |
1699 | Xeha | 2 |
1588 | Elder | 1 |
1415 | CrazySpence | 3 |
1353 | Boda Shandis | 2 |
1306 | Bojan | 1 |
1302 | Luxen | 2 |
1191 | Hyper Glide | 1 |
1164 | Greenwall | 1 |
1151 | Aetherial Nightmare | 2 |
1083 | Linked Destinies | 1 |
1050 | antibody | 1 |
1016 | Yoga Bomb | 1 |
1013 | Dilan Rona | 1 |
953 | Arlathis JoHaun | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1792 | Nihilus | 1 |