Duel Stats: Silver Fire (1041)
Won against
Rating | Name | Victories |
---|---|---|
1043 | Noiselore | 1 |
944 | The Red Hunter | 1 |
906 | Josey Wales | 1 |
902 | baxterthecrafter | 1 |
900 | moNey-ho | 5 |
900 | Orenji | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2512 | Sieger | 2 |
1987 | Ancient Panther | 3 |
1951 | Neon Black | 1 |
1792 | Nihilus | 1 |
1588 | Elder | 3 |
1250 | Ahuramazda | 1 |
1067 | Fleet Consumer | 1 |
1044 | Keolhu | 1 |
900 | moNey-ho | 3 |
900 | Chumboat | 2 |
Draw against
Rating | Name | Draws |
---|