Duel Stats: a1b9 Obsidian (1280)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2083 | Strat | 1 |
| 2066 | Ecka Estenk | 4 |
| 1997 | Surbius Bondevo | 4 |
| 1765 | John Eldritch | 6 |
| 1741 | Vardonx | 1 |
| 1632 | Niut'Likatisin | 2 |
| 1534 | a319 Boran Mur | 1 |
| 1459 | Zet | 2 |
| 1453 | Mick | 2 |
| 1427 | mr_spuck | 2 |
| 1421 | Phaserlight | 2 |
| 1365 | 70d2 Yomina | 1 |
| 1351 | Blackhole Goldclaw | 1 |
| 1335 | bc0f Spaceranger | 2 |
| 1298 | b727 -A.K.A- | 1 |
| 1291 | 119c Gadek Soja | 1 |
| 1228 | psicobra | 1 |
| 1124 | Waldoze | 1 |
| 1007 | 8bc2 NP | 4 |
| 1006 | Dalek Sec | 6 |
| 997 | aliasd | 1 |
| 969 | 0012 Othello Olsen | 1 |
| 957 | Sultana | 3 |
| 941 | 9c4a SpoonBlade | 3 |
| 903 | 36ad brew | 1 |
| 900 | Phenylalanine | 3 |
| 900 | 1e31 SlickRed | 2 |
| 900 | 3f60 Wackedyo | 2 |
| 900 | 3eb3 Himo Amasacia | 1 |
| 900 | 4533 dangpp | 1 |
| 900 | 64fa Rodana-Do Yoman | 1 |
| 900 | 9a85 Fredrick Flavious Barbarian | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 1 |
| 2317 | Martin | 1 |
| 2083 | Strat | 2 |
| 2066 | Ecka Estenk | 10 |
| 1997 | Surbius Bondevo | 5 |
| 1765 | John Eldritch | 7 |
| 1741 | Vardonx | 1 |
| 1648 | 1793 Naismith | 1 |
| 1536 | f503 malificous | 3 |
| 1534 | a319 Boran Mur | 3 |
| 1518 | Solra Bizna | 1 |
| 1511 | 4668 Steel | 1 |
| 1453 | Mick | 5 |
| 1427 | mr_spuck | 3 |
| 1421 | Phaserlight | 2 |
| 1368 | 3b34 ViciousNanite | 3 |
| 1351 | Blackhole Goldclaw | 3 |
| 1337 | Captain Fluffy | 1 |
| 1335 | bc0f Spaceranger | 4 |
| 1283 | Derrak Phyrim | 1 |
| 1274 | 25b8 Corban | 1 |
| 1203 | Aon | 1 |
| 1195 | 5f0e Cree Barnographer | 2 |
| 1187 | Spellcast | 7 |
| 1165 | c001 Little Death | 1 |
| 1124 | Waldoze | 1 |
| 1079 | Cobra Strike | 1 |
| 1047 | raybondo | 2 |
| 1040 | Daed | 1 |
| 1032 | 3eb9 Tasan Zelano | 1 |
| 1007 | 8bc2 NP | 2 |
| 1006 | Dalek Sec | 1 |
| 997 | aliasd | 1 |
| 957 | Sultana | 1 |
| 903 | 36ad brew | 1 |
| 900 | 9a85 Fredrick Flavious Barbarian | 11 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1997 | Surbius Bondevo | 1 |
| 1765 | John Eldritch | 1 |
| 1427 | mr_spuck | 1 |
| 1351 | Blackhole Goldclaw | 1 |
| 941 | 9c4a SpoonBlade | 1 |
| 900 | 0b25 hitnthanitrous1 | 1 |