Duel Stats: Obsidian (1280)
Won against
Rating | Name | Victories |
---|---|---|
2083 | Strat | 1 |
2066 | Ecka Estenk | 4 |
1997 | Surbius Bondevo | 4 |
1765 | John Eldritch | 6 |
1741 | Vardonx | 1 |
1632 | Niut'Likatisin | 2 |
1534 | Boran Mur | 1 |
1459 | Zet | 2 |
1453 | Mick | 2 |
1427 | mr_spuck | 2 |
1421 | Phaserlight | 2 |
1365 | Yomina | 1 |
1351 | Blackhole Goldclaw | 1 |
1335 | Spaceranger | 2 |
1298 | -A.K.A- | 1 |
1291 | Gadek Soja | 1 |
1228 | psicobra | 1 |
1124 | Waldoze | 1 |
1007 | NP | 4 |
1006 | Dalek Sec | 6 |
997 | aliasd | 1 |
969 | Othello Olsen | 1 |
957 | Sultana | 3 |
941 | SpoonBlade | 3 |
903 | brew | 1 |
900 | Phenylalanine | 3 |
900 | SlickRed | 2 |
900 | Wackedyo | 2 |
900 | dangpp | 1 |
900 | Fredrick Flavious Barbarian | 1 |
900 | Himo Amasacia | 1 |
900 | Rodana-Do Yoman | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 1 |
2317 | Martin | 1 |
2083 | Strat | 2 |
2066 | Ecka Estenk | 10 |
1997 | Surbius Bondevo | 5 |
1765 | John Eldritch | 7 |
1741 | Vardonx | 1 |
1648 | Naismith | 1 |
1536 | malificous | 3 |
1534 | Boran Mur | 3 |
1518 | Solra Bizna | 1 |
1511 | Steel | 1 |
1453 | Mick | 5 |
1427 | mr_spuck | 3 |
1421 | Phaserlight | 2 |
1368 | ViciousNanite | 3 |
1351 | Blackhole Goldclaw | 3 |
1337 | Captain Fluffy | 1 |
1335 | Spaceranger | 4 |
1283 | Derrak Phyrim | 1 |
1274 | Corban | 1 |
1203 | Aon | 1 |
1195 | Cree Barnographer | 2 |
1187 | Spellcast | 7 |
1165 | Little Death | 1 |
1124 | Waldoze | 1 |
1079 | Cobra Strike | 1 |
1047 | raybondo | 2 |
1040 | Daed | 1 |
1032 | Tasan Zelano | 1 |
1007 | NP | 2 |
1006 | Dalek Sec | 1 |
997 | aliasd | 1 |
957 | Sultana | 1 |
903 | brew | 1 |
900 | Fredrick Flavious Barbarian | 11 |
Draw against
Rating | Name | Draws |
---|---|---|
1997 | Surbius Bondevo | 1 |
1765 | John Eldritch | 1 |
1427 | mr_spuck | 1 |
1351 | Blackhole Goldclaw | 1 |
941 | SpoonBlade | 1 |
900 | hitnthanitrous1 | 1 |