Duel Stats: b4d6 Spider (1495)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1935 | Niki | 2 |
| 1755 | 8825 Space hunter | 1 |
| 1527 | 0d53 Troherg | 1 |
| 1518 | Solra Bizna | 1 |
| 1503 | 9d79 Amarus | 1 |
| 1427 | mr_spuck | 1 |
| 1396 | firsm | 2 |
| 1389 | Sputnik Mk2 | 1 |
| 1357 | b3cd Lin | 10 |
| 1191 | ArAsH Wu | 2 |
| 1187 | Spellcast | 2 |
| 1083 | ratonu | 1 |
| 1030 | MysticRogue | 1 |
| 1019 | c6be CrippledPidgeon | 7 |
| 994 | b72c Laika | 1 |
| 986 | ddef Winterpause | 1 |
| 960 | d68c Rahn Pretick | 1 |
| 958 | 00c2 Temporalis | 4 |
| 900 | The Unknown | 2 |
| 900 | 2b73 Gutbuster | 1 |
| 900 | ananzi | 1 |
| 900 | M. Duncan | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2045 | Shape | 1 |
| 2011 | 789d Mists | 4 |
| 1935 | Niki | 1 |
| 1755 | 8825 Space hunter | 1 |
| 1518 | Solra Bizna | 3 |
| 1503 | 9d79 Amarus | 1 |
| 1368 | 3b34 ViciousNanite | 1 |
| 1357 | b3cd Lin | 12 |
| 1187 | Spellcast | 1 |
| 1054 | Aton-Cho Bashor | 1 |
| 1019 | c6be CrippledPidgeon | 1 |
| 994 | b72c Laika | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2011 | 789d Mists | 1 |
| 1858 | Nerde Verde | 1 |
| 1518 | Solra Bizna | 2 |
| 1019 | c6be CrippledPidgeon | 3 |
| 958 | 00c2 Temporalis | 1 |