Duel Stats: Ancient Panther (1987)
Won against
Rating | Name | Victories |
---|---|---|
2533 | Estrian Prosis | 8 |
1792 | Nihilus | 1 |
1699 | Voidance | 4 |
1518 | Solra Bizna | 1 |
1471 | THE PREACHER.. | 3 |
1158 | special123 | 1 |
1154 | Gruumsh | 1 |
1083 | Linked Destinies | 7 |
1079 | Shatterdome | 10 |
1067 | Fleet Consumer | 1 |
1041 | Silver Fire | 3 |
993 | Thorn Apple | 2 |
975 | Zok | 2 |
973 | Richard_Simmons | 1 |
964 | Nyscersul | 1 |
900 | element | 26 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 4 |
1634 | Mistena Kosmel | 1 |
1279 | Vigilance | 1 |
993 | Thorn Apple | 1 |
Draw against
Rating | Name | Draws |
---|