Duel Stats: kennyb (1091)
Won against
Rating | Name | Victories |
---|---|---|
1168 | Krasha Protolus | 1 |
1146 | ScotiaKnight | 1 |
1129 | Tradester Joe | 1 |
1115 | tjgaming8324 | 4 |
1090 | Scorpio303 | 2 |
1085 | Anarchy-6&9 | 1 |
1084 | kevux | 7 |
1048 | serp | 1 |
1025 | demonicat | 1 |
1015 | Caesitas | 1 |
966 | Xtoph | 10 |
965 | Stairfax | 1 |
959 | big jim | 1 |
956 | Easy_Eddie | 1 |
956 | Suspekt | 1 |
955 | Price Dejazmach Asana-Ha Ralick | 1 |
954 | mamu | 1 |
946 | The Voluptuous Night-Sky | 1 |
944 | Bikaka Pretolus | 1 |
905 | HK-69 | 2 |
902 | sdkdp | 4 |
901 | grim fern | 1 |
900 | ButteruaryV8 | 3 |
900 | SarahSyko | 3 |
900 | Draak | 1 |
900 | FlaminMilkShake | 1 |
900 | zoq | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2512 | Sieger | 1 |
1935 | Niki | 1 |
1818 | IonicPaul | 2 |
1746 | 12netjuan | 1 |
1614 | storm_titty | 11 |
1550 | Munny | 4 |
1353 | Boda Shandis | 4 |
1331 | IToken | 1 |
1302 | Luxen | 1 |
1270 | MarianPL | 1 |
1266 | YT-1300 | 2 |
1180 | YT-1300a | 1 |
1174 | Allamir Sola | 1 |
1168 | Krasha Protolus | 2 |
1146 | ScotiaKnight | 3 |
1138 | GARADEXX | 2 |
1115 | Anuket | 2 |
1097 | bob lunchfoot | 3 |
1095 | Capt Mac1976 | 1 |
1090 | Scorpio303 | 2 |
1085 | Anarchy-6&9 | 5 |
1084 | kevux | 9 |
1045 | Westacular | 1 |
1009 | Francois L'Ollonais | 1 |
996 | laka | 1 |
993 | Thorn Apple | 1 |
983 | Splenetic | 1 |
969 | phantom008 | 1 |
966 | Xtoph | 2 |
964 | Nyscersul | 1 |
963 | Spaceship Go Pew Pew | 1 |
956 | Easy_Eddie | 1 |
946 | Bolinas Potolen | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1025 | demonicat | 1 |