Duel Stats: ImNotHere (915)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1632 | Niut'Likatisin | 1 |
| 1000 | 4797 Three-Oh-8 | 1 |
| 926 | Bidi Baba | 1 |
| 900 | 28e6 fedallah | 1 |
| 900 | ananzi | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 3 |
| 1951 | ? | 1 |
| 1833 | A-Dawg | 1 |
| 1632 | Niut'Likatisin | 4 |
| 1453 | Mick | 1 |
| 1416 | Gavan Ardgall | 2 |
| 1414 | 45f7 Foo Fighter | 1 |
| 1351 | Blackhole Goldclaw | 3 |
| 1083 | c7a4 fooz2916 | 1 |
| 1065 | 4f93 Arcade_Bumstead | 2 |
| 1013 | 66e4 Minus Malus | 1 |
| 1000 | 4797 Three-Oh-8 | 2 |
| 950 | polylux | 1 |
Draw against
| Rating | Name | Draws |
|---|