Duel Stats: Westacular (1118)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1385 | Harpo | 1 |
| 1353 | Boda Shandis | 1 |
| 1262 | fbc5 lung jin | 1 |
| 1158 | 13a9 special123 | 1 |
| 1091 | kennyb | 1 |
| 1086 | The Central Scrutinizer | 1 |
| 1031 | Omwyfiz | 6 |
| 953 | ilixias | 3 |
| 944 | 16f8 wisesam | 1 |
| 944 | Jace Marstok | 1 |
| 900 | 1d6a sgtcal10 | 3 |
| 900 | b322 matthoratio | 3 |
| 900 | cab1 Spider Monkey | 2 |
| 900 | Cha-Wa Ralalis | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2066 | Ecka Estenk | 2 |
| 2046 | spidey | 2 |
| 1951 | Neon Black | 3 |
| 1353 | Boda Shandis | 1 |
| 1279 | Vigilance | 1 |
| 1262 | fbc5 lung jin | 3 |
| 1262 | Nightstrike | 1 |
| 1189 | Purity Control | 1 |
| 1173 | RedScar | 5 |
| 1158 | 13a9 special123 | 1 |
| 1086 | The Central Scrutinizer | 1 |
| 1067 | Fleet Consumer | 1 |
| 1057 | Kopia Onol | 1 |
| 1031 | Omwyfiz | 3 |
| 1015 | Keit | 1 |
| 993 | Thorn Apple | 1 |
| 953 | ilixias | 2 |
| 900 | 1d6a sgtcal10 | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1031 | Omwyfiz | 1 |