Duel Stats: Neon Black (1951)
Won against
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 1 |
2512 | Sieger | 1 |
2181 | Hawkfeather | 1 |
2064 | Footballprophet | 3 |
2009 | Conflict Diamond | 2 |
1792 | Nihilus | 2 |
1751 | Faille Corvelle | 6 |
1731 | peytros | 1 |
1699 | Voidance | 1 |
1632 | Niut'Likatisin | 1 |
1518 | Solra Bizna | 4 |
1471 | THE PREACHER.. | 2 |
1427 | Loki Wotansen | 1 |
1396 | Star Buck | 1 |
1383 | Deathstrike001 | 1 |
1353 | Boda Shandis | 1 |
1315 | Phaserlock | 5 |
1302 | Luxen | 1 |
1262 | Nightstrike | 1 |
1229 | The Sorrow | 2 |
1194 | Lisa201 | 2 |
1162 | Bikiko | 1 |
1158 | special123 | 2 |
1142 | Anachronos | 1 |
1130 | Maalox | 1 |
1113 | rochelGoyle | 1 |
1085 | Agis III | 1 |
1084 | Xihucoatl | 1 |
1079 | Shatterdome | 1 |
1050 | Lightning Lancer | 1 |
1042 | Astronut | 1 |
1041 | Capricorn of the North | 1 |
1041 | Hated Ghost | 1 |
1031 | Silance | 3 |
1031 | Omwyfiz | 1 |
1027 | WarBunny | 2 |
1016 | Yoga Bomb | 1 |
964 | Nyscersul | 3 |
900 | Baius Roh | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1792 | Nihilus | 2 |
1518 | Solra Bizna | 1 |
1353 | Boda Shandis | 1 |
1229 | The Sorrow | 1 |
1113 | rochelGoyle | 1 |
993 | Sanan | 1 |