Duel Stats: Niut'Likatisin (1632)
Won against
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 1 |
| 2571 | 743f Maalik, &c. | 16 |
| 2211 | Phantash | 3 |
| 2083 | Strat | 36 |
| 2066 | Ecka Estenk | 5 |
| 1997 | Surbius Bondevo | 18 |
| 1834 | b0be Mephostopholes | 5 |
| 1765 | John Eldritch | 9 |
| 1757 | 709b Jasmine Atamoss | 17 |
| 1622 | Breazle | 15 |
| 1601 | Thespian | 1 |
| 1582 | 4522 Atlantis_CH | 1 |
| 1536 | f503 malificous | 1 |
| 1534 | a319 Boran Mur | 10 |
| 1518 | Solra Bizna | 15 |
| 1495 | 554b Elbryon | 1 |
| 1453 | Mick | 5 |
| 1439 | 888b Puciek | 3 |
| 1421 | Phaserlight | 1 |
| 1375 | Esse | 3 |
| 1358 | 0dcc Pasquel | 1 |
| 1337 | Captain Fluffy | 4 |
| 1333 | 304a Jamo | 8 |
| 1280 | a1b9 Obsidian | 2 |
| 1178 | ed2b Mountain Lion | 1 |
| 1121 | d3c4 Crello Yoma | 7 |
| 1109 | Falcor | 2 |
| 1097 | 7e72 Icabar Crane | 4 |
| 1091 | 633d Faustino Bashkir | 1 |
| 1065 | Gerty | 13 |
| 1053 | Aleksey | 2 |
| 1009 | 4eda Chuko Liang | 1 |
| 967 | 91e1 1ight | 1 |
| 938 | Shlimazel | 1 |
| 915 | ImNotHere | 1 |
| 911 | Morphix | 1 |
| 900 | 28d5 Casual | 4 |
| 900 | Captain 'Nice' Hardrive | 1 |
| 900 | Phenylalanine | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2083 | Strat | 2 |
| 2066 | Ecka Estenk | 2 |
| 1834 | b0be Mephostopholes | 1 |
| 1495 | 554b Elbryon | 1 |
| 1453 | Mick | 2 |
| 1121 | d3c4 Crello Yoma | 1 |
| 900 | 28d5 Casual | 1 |