Duel Stats: Sieger (2512)
Won against
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 3 |
2037 | spidey | 11 |
1751 | Faille Corvelle | 1 |
1471 | THE PREACHER.. | 2 |
1353 | Boda Shandis | 1 |
1187 | Sathis Koruni | 8 |
1121 | Ason-Wa Ralios | 4 |
1097 | bob lunchfoot | 1 |
1035 | Camino Libre | 1 |
985 | varnak toombs | 2 |
941 | Irish301 | 1 |
940 | UnCopan | 1 |
900 | Tokkana Slano | 1 |
900 | Ultirian Heavy Industry | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2037 | spidey | 1 |
2009 | Conflict Diamond | 1 |
1057 | Kopia Onol | 1 |
900 | Tolkana Slano | 1 |