Duel Stats: liu xing chui (1515)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2507 | Golgo 13, The Professional | 1 |
| 1616 | TheRedSpy | 3 |
| 1550 | Munny | 1 |
| 1272 | The Ancient Miner | 1 |
| 1227 | Fraspex | 2 |
| 1182 | Molor | 1 |
| 1164 | Greenwall | 1 |
| 1127 | b02b Korvus Ferreus | 1 |
| 1114 | LaZyPC | 1 |
| 1086 | The Central Scrutinizer | 1 |
| 1080 | 13be mrGarvin | 1 |
| 1065 | 789f Crusader8389 | 1 |
| 1024 | bc1a tristen1229 | 6 |
| 1001 | Durano | 1 |
| 985 | 0c13 varnak toombs | 1 |
| 973 | Richard_Simmons | 1 |
| 964 | 26e9 Viktor Xen | 1 |
| 928 | 8f74 Skarr Talin | 9 |
| 912 | a677 Cheese | 3 |
| 900 | 0f6b Straka | 8 |
| 900 | 1f0f pro | 8 |
| 900 | f0e4 AeonsCookie | 6 |
| 900 | Desmodromic | 1 |
| 900 | draugath | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2533 | Estrian Prosis | 4 |
| 2009 | Conflict Diamond | 1 |
| 1708 | 1360 Pirren | 1 |
| 1518 | Solra Bizna | 1 |
| 1447 | f75e Seragyn | 1 |
| 1182 | Molor | 4 |
| 1157 | WKidd | 1 |
| 1130 | 4416 Maalox | 3 |
| 1127 | b02b Korvus Ferreus | 2 |
| 1090 | 8e27 Patrizio | 2 |
| 1086 | The Central Scrutinizer | 2 |
| 1065 | 789f Crusader8389 | 2 |
| 1060 | Solten Remal | 1 |
| 1055 | The Black Pearl | 1 |
| 963 | 2a11 Kostya | 1 |
| 928 | 8f74 Skarr Talin | 1 |
| 912 | a677 Cheese | 2 |
| 900 | 0f6b Straka | 1 |
| 900 | f0e4 AeonsCookie | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 900 | 0f6b Straka | 1 |