Duel Stats: Dirty 'oRe (1268)
Won against
Rating | Name | Victories |
---|---|---|
2009 | Conflict Diamond | 1 |
1792 | Nihilus | 4 |
1518 | Solra Bizna | 2 |
1302 | Luxen | 4 |
1057 | Kopia Onol | 1 |
1000 | Officer47 | 2 |
993 | Thorn Apple | 1 |
953 | ilixias | 5 |
938 | Shlimazel | 1 |
914 | Zyko | 2 |
900 | killerghost420 | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 1 |
2064 | Footballprophet | 1 |
2037 | spidey | 1 |
2009 | Conflict Diamond | 1 |
1951 | Neon Black | 1 |
1792 | Nihilus | 6 |
1699 | Voidance | 2 |
1518 | Solra Bizna | 1 |
1447 | Seragyn | 2 |
1396 | Star Buck | 1 |
1353 | Boda Shandis | 3 |
1227 | Fraspex | 2 |
1158 | special123 | 1 |
1138 | GARADEXX | 1 |
1057 | Kopia Onol | 2 |
1031 | Omwyfiz | 1 |
953 | ilixias | 4 |
Draw against
Rating | Name | Draws |
---|---|---|
1792 | Nihilus | 1 |
1618 | Heimdallr | 1 |