Duel Stats: Ahuramazda (1250)
Won against
Rating | Name | Victories |
---|---|---|
1518 | Solra Bizna | 3 |
1041 | Silver Fire | 1 |
1021 | xXChrisTylerXx | 2 |
1006 | Valaina | 2 |
973 | Richard_Simmons | 1 |
959 | aeros | 1 |
956 | desteron | 1 |
900 | Captain 'Nice' Hardrive | 1 |
900 | Draak | 1 |
900 | Koolzero | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2083 | Strat | 1 |
2064 | Footballprophet | 1 |
1708 | Pirren | 1 |
1518 | Solra Bizna | 7 |
1358 | Pasquel | 1 |
1085 | Agis III | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
973 | Richard_Simmons | 1 |