Duel Stats: ARF_01 (1357)
Won against
Rating | Name | Victories |
---|---|---|
1751 | Faille Corvelle | 2 |
1513 | Rin Ganborro | 2 |
1415 | CrazySpence | 5 |
1298 | -A.K.A- | 1 |
1225 | Fait~ | 1 |
1189 | Purity Control | 1 |
1164 | Greenwall | 1 |
1138 | GARADEXX | 1 |
1130 | Maalox | 1 |
1086 | The Central Scrutinizer | 1 |
1080 | mrGarvin | 2 |
1079 | Shatterdome | 3 |
1046 | zjen | 1 |
989 | Baekma Goji | 1 |
966 | Fuath | 1 |
930 | Captain Oblivious | 1 |
903 | Shenia Sharar | 1 |
902 | sdkdp | 3 |
900 | Praylor | 3 |
900 | Captain 'Nice' Hardrive | 2 |
900 | draugath | 2 |
900 | Jack Diamond | 1 |
900 | Mike U | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 1 |
2083 | Strat | 1 |
2064 | Footballprophet | 1 |
1751 | Faille Corvelle | 2 |
1634 | Mistena Kosmel | 2 |
1518 | Solra Bizna | 1 |
1513 | Rin Ganborro | 4 |
1415 | CrazySpence | 2 |
1396 | Star Buck | 2 |
1263 | Red-Eyed-Bandit | 1 |
1137 | Waffles of Soggy | 1 |
1130 | Maalox | 1 |
1117 | Savet Hegar | 1 |
1080 | mrGarvin | 2 |
993 | Thorn Apple | 1 |
925 | Tohasandra Chi | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1080 | mrGarvin | 1 |
989 | Baekma Goji | 1 |