Duel Stats: Mistena Kosmel (1634)
Won against
Rating | Name | Victories |
---|---|---|
1987 | Ancient Panther | 1 |
1751 | Faille Corvelle | 2 |
1357 | ARF_01 | 2 |
1353 | Boda Shandis | 1 |
1298 | -A.K.A- | 1 |
1240 | Vivificus | 2 |
1067 | Fleet Consumer | 1 |
1065 | Gerty | 2 |
1027 | Daniel-07 | 1 |
984 | Alloh UIT | 4 |
979 | Reverliss | 1 |
973 | failure | 1 |
951 | Hank the Cowdog | 1 |
950 | Astar Saran | 1 |
932 | Jax Ralle | 1 |
924 | Broman2 | 1 |
912 | Cheese | 1 |
900 | Shipell Tyar | 4 |
900 | zenriderx | 1 |
900 | Zylex | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 13 |
2512 | Sieger | 1 |
2037 | spidey | 1 |
1751 | Faille Corvelle | 1 |
1601 | Thespian | 1 |
1518 | Solra Bizna | 1 |
1279 | Sadistic Fungus | 1 |
1010 | Shadow Phantom | 1 |
984 | Alloh UIT | 2 |
Draw against
Rating | Name | Draws |
---|