Duel Stats: 1360 Pirren (1708)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2064 | Footballprophet | 2 |
| 1515 | liu xing chui | 1 |
| 1447 | f75e Seragyn | 1 |
| 1421 | Phaserlight | 1 |
| 1340 | Viper88 | 1 |
| 1250 | Ahuramazda | 1 |
| 1240 | Vivificus | 1 |
| 1210 | TheBlackFlag | 1 |
| 1194 | Lisa201 | 1 |
| 1172 | Fait~ | 1 |
| 1060 | Chromus | 1 |
| 1041 | 8235 RifterBoom | 2 |
| 1035 | f1c0 Thadisjones | 3 |
| 1016 | ZZZZakZZZZok | 1 |
| 1013 | Andy Spades | 1 |
| 984 | 965c Alloh UIT | 8 |
| 984 | 77ed Carnivore Squirrel | 2 |
| 981 | aosdana | 1 |
| 981 | d6af #THC | 1 |
| 978 | Xezbeth | 1 |
| 977 | 3d0c Wrybane Phy | 1 |
| 976 | cf79 MCWarhammer | 1 |
| 972 | a827 Mehu | 1 |
| 966 | c9f5 Ragnoroko | 1 |
| 965 | 19ca Arkran Tosol | 1 |
| 963 | 2a11 Kostya | 2 |
| 962 | 743a Asha Katari | 2 |
| 960 | 8184 Kian D'ak | 1 |
| 954 | f2df Dratol Shekarus | 1 |
| 949 | a201 Arxeeron | 1 |
| 947 | 5084 DragUrsan | 1 |
| 935 | dddb Haden Pretolen | 1 |
| 926 | dee1 Taal Tarang | 2 |
| 914 | 5a9e Ban Dana | 1 |
| 910 | Unrehearsed | 2 |
| 909 | 12c8 Landoria | 8 |
| 900 | a1e0 cola | 2 |
| 900 | c216 Nyan_Cat | 2 |
| 900 | f02b KaaPii | 2 |
| 900 | 1e07 Caeneth Lloyd | 1 |
| 900 | 32de BitMoose | 1 |
| 900 | 33f8 dr3af | 1 |
| 900 | d22f Il Monstre | 1 |
| 900 | Ixxa | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 7 |
| 2571 | 743f Maalik, &c. | 1 |
| 2211 | Phantash | 2 |
| 2066 | Ecka Estenk | 1 |
| 2064 | Footballprophet | 1 |
| 1632 | Mr. Chaos | 1 |
| 1582 | 4522 Atlantis_CH | 1 |
| 1518 | Solra Bizna | 4 |
| 1290 | 38f8 tumblemonster | 2 |
| 1264 | Inco | 1 |
| 1078 | LeFamilia | 1 |
| 1068 | Facet | 1 |
| 1047 | a6bd Cyborg | 3 |
| 1046 | a6f7 Drakotol Pretodis | 1 |
| 1041 | 8235 RifterBoom | 1 |
| 1035 | f1c0 Thadisjones | 1 |
| 984 | 965c Alloh UIT | 1 |
| 963 | 2a11 Kostya | 1 |
| 909 | 12c8 Landoria | 4 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2009 | Conflict Diamond | 1 |
| 1518 | Solra Bizna | 1 |