Duel Stats: Chromus (1060)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1174 | Ipslet | 1 |
| 1131 | aead Admiral AckBro | 1 |
| 1090 | 8e27 Patrizio | 1 |
| 1048 | serp | 1 |
| 1031 | bcb1 Onian Sie Kor | 1 |
| 961 | 264c Red Fish | 1 |
| 921 | 983d Restayvien | 1 |
| 900 | 020a Yos S'Farad | 5 |
| 900 | 62ea DP110 | 4 |
| 900 | a3f0 Sharagir | 4 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 2 |
| 2512 | Sieger | 1 |
| 2064 | Footballprophet | 3 |
| 1708 | 1360 Pirren | 1 |
| 1582 | 4522 Atlantis_CH | 2 |
| 1288 | 2a47 Jaarvix | 1 |
| 1266 | YT-1300 | 1 |
| 1237 | 4561 Ardenus | 3 |
| 1041 | Hated Ghost | 1 |
| 1031 | bcb1 Onian Sie Kor | 3 |
| 927 | FullBlownChaos | 1 |
Draw against
| Rating | Name | Draws |
|---|