Duel Stats: Shlimazel (938)
Won against
Rating | Name | Victories |
---|---|---|
2620 | Nahin Lor | 4 |
1632 | Niut'Likatisin | 1 |
1210 | TheBlackFlag | 1 |
1099 | Teirl | 1 |
1048 | Jzalae Zelick | 1 |
946 | SCC1 | 1 |
900 | BladeZero | 1 |
900 | Erebes | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 10 |
2571 | Maalik, &c. | 1 |
1728 | FusionBurn | 1 |
1632 | Niut'Likatisin | 4 |
1567 | Interstellar | 1 |
1534 | Boran Mur | 1 |
1518 | Solra Bizna | 2 |
1421 | Phaserlight | 1 |
1268 | Dirty 'oRe | 1 |
1210 | TheBlackFlag | 4 |
1049 | Tigra | 1 |
Draw against
Rating | Name | Draws |
---|