Duel Stats: Seragyn (1447)
Won against
Rating | Name | Victories |
---|---|---|
2620 | Nahin Lor | 1 |
2072 | Matriarch | 1 |
2064 | Footballprophet | 3 |
1826 | Ishathis Bessuni | 4 |
1781 | Atice | 2 |
1632 | Mr. Chaos | 1 |
1543 | Keria willennium | 1 |
1518 | Solra Bizna | 4 |
1515 | liu xing chui | 1 |
1396 | Star Buck | 5 |
1353 | Boda Shandis | 1 |
1268 | Dirty 'oRe | 2 |
1210 | TheBlackFlag | 1 |
1140 | Karman | 1 |
1131 | Admiral AckBro | 1 |
1120 | tsreknor | 1 |
1065 | Crusader8389 | 1 |
1065 | Gerty | 1 |
1047 | NaliRage | 2 |
1044 | Smaug the Terrible | 2 |
1025 | DracoMalfoy | 2 |
993 | Sanan | 1 |
953 | Arlathis JoHaun | 1 |
900 | ananzi | 2 |
900 | Furor Poeticus | 2 |
900 | Odysseus Valour | 2 |
900 | floatswitch | 1 |
900 | messiahmuaddib | 1 |
900 | nibbler - supreme fuzzler | 1 |
900 | Zylex | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 5 |
2571 | Maalik, &c. | 7 |
2533 | Estrian Prosis | 4 |
2137 | Colonel Panic | 1 |
2083 | Strat | 4 |
2077 | Denji Royhu | 1 |
2064 | Footballprophet | 3 |
2037 | spidey | 3 |
1826 | Ishathis Bessuni | 10 |
1781 | Atice | 4 |
1708 | Pirren | 1 |
1693 | Aelius Sejanus | 2 |
1582 | Atlantis_CH | 1 |
1543 | Keria willennium | 2 |
1518 | Solra Bizna | 13 |
1396 | Star Buck | 7 |
1288 | Jaarvix | 1 |
1210 | TheBlackFlag | 1 |
1169 | Folks Dokaris | 6 |
1140 | Karman | 1 |
1086 | The Central Scrutinizer | 2 |
1066 | Tseng Toumoku | 1 |
1065 | Gerty | 1 |
1051 | Lazabull | 1 |
1047 | NaliRage | 2 |
1025 | DracoMalfoy | 1 |
1009 | Chuko Liang | 1 |
955 | Los Rimatsi | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2533 | Estrian Prosis | 1 |
1518 | Solra Bizna | 1 |